Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 2pm 18 June 2021.
All data on this page is as at 9:00 am on 18 June 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 209 | 300,163 |
Pacific peoples | 200 | 262,571 |
Asian | 674 | 367,371 |
European/other | 1,617 | 1,182,925 |
Unknown | 14 | 103,333 |
Total | 2,714 | 2,216,363 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 1 | 203 | 5 | 209 | 7.7% |
Pacific peoples | 0 | 199 | 1 | 200 | 7.4% |
Asian | 7 | 667 | 0 | 674 | 24.8% |
Middle Eastern, Latin American and African (MELAA) | 7 | 124 | 2 | 133 | 4.9% |
European or Other | 7 | 1459 | 18 | 1484 | 54.7% |
Unknown | 1 | 13 | 0 | 14 | 0.5% |
Total | 23 | 2665 | 26 | 2714 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 3 | 135 | 0 | 138 | 5.1% |
10 to 19 | 1 | 232 | 0 | 233 | 8.6% |
20 to 29 | 4 | 645 | 0 | 649 | 23.9% |
30 to 39 | 8 | 547 | 0 | 555 | 20.4% |
40 to 49 | 3 | 377 | 0 | 380 | 14% |
50 to 59 | 3 | 371 | 3 | 377 | 13.9% |
60 to 69 | 1 | 237 | 3 | 241 | 8.9% |
70 to 79 | 0 | 91 | 7 | 98 | 3.6% |
80 to 89 | 0 | 26 | 8 | 34 | 1.3% |
90+ | 0 | 4 | 5 | 9 | 0.3% |
Total | 23 | 2665 | 26 | 2714 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 6 | 1352 | 12 | 1370 | 50% |
Male | 17 | 1313 | 14 | 1344 | 50% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 23 | 2665 | 26 | 2714 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 1 | 0 |
10 to 19 | 3 | 1 |
20 to 29 | 7 | 1 |
30 to 39 | 18 | 2 |
40 to 49 | 17 | 3 |
50 to 59 | 29 | 4 |
60 to 69 | 25 | 4 |
70 to 79 | 18 | 4 |
80 to 89 | 8 | 0 |
90+ | 4 | 0 |
Total | 130 | 19 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 66 | 6 |
Male | 64 | 13 |
Total | 130 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 18 June 2021.
COVID-19 case details through 18 June 2021 (CSV, 191 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]